Bus Only Travelarea Prices
If you wish Rail+Bus tickets go to the Rail+Bus page.
As well as Edinburgh-based tickets we also have council area tickets without travel to/from Edinburgh.
| DAY | 7 DAY | 28 DAY | ANNUAL | |
|---|---|---|---|---|
| Central | £8.80 | £34.50 | £121.00 | £1210.00 |
| Fife | £9.00 | £35.30 | £123.50 | £1235.00 |
| Scottish Borders | £8.70 | £34.00 | £119.00 | £1190.00 |
| Travelarea 1 | £4.55 | £21.20 | £63.50 | £695.00 |
| Travelarea 1A | £5.30 | £24.20 | £74.60 | £761.00 |
| Travelarea 2 | £8.00 | £29.00 | £97.70 | £977.00 |
| Travelarea 3 | £10.70 | £41.70 | £146.00 | £1460.00 |
| Travelarea 4 | £14.90 | £55.00 | £186.00 | £1860.00 |
| West Lothian | £6.25 | £24.50 | £85.00 | £850.00 |
To Purchase from an agent use the PayPoint Agent Locator , or order by post , or phone
0845 055 1770