Bus Only Travelarea Prices
If you wish Rail+Bus tickets go to the Rail+Bus page.
As well as Edinburgh-based tickets we also have council area tickets without travel to/from Edinburgh.
| DAY | 7 DAY | 28 DAY | ANNUAL | |
|---|---|---|---|---|
| Central | £8.20 | £32.80 | £114.80 | £1148.00 |
| Fife | £8.40 | £33.60 | £117.60 | £1176.00 |
| Scottish Borders | £8.10 | £32.40 | £113.40 | £1134.00 |
| Travelarea 1 | £4.20 | £20.20 | £60.50 | £665.00 |
| Travelarea 1A | £4.90 | £23.00 | £71.00 | £725.00 |
| Travelarea 2 | £7.30 | £27.25 | £93.00 | £930.00 |
| Travelarea 3 | £9.90 | £39.60 | £138.60 | £1386.00 |
| Travelarea 4 | £13.80 | £52.00 | £177.00 | £1770.00 |
| West Lothian | £5.80 | £23.20 | £81.20 | £812.00 |
To Purchase from an agent use the PayPoint Agent Locator , or order by post , or phone
0845 055 1770