Prices
Please visit our website OR on your mobile phone via our app; there is an easy way for everyone! Rail+Bus tickets can only be purchased via a Rail station ticket office.
information on how and where to buy your One-Ticket in straightforward steps.
As well as Edinburgh-based tickets we also have council area tickets without travel to/from Edinburgh.
| Price REVISION effective Sunday 29th March 2026 | |||||||
| BUS & BUS TICKET PRICES | |||||||
| Bus ONLY to / from Edinburgh | |||||||
| 3 Day | 5 Day | 10 Day | 7 Day | 28 Day | Annual | ||
|---|---|---|---|---|---|---|---|
| Travel Area | Day | Bundle | Bundle | Bundle | |||
| Edinburgh SMARTZone-Adult | £7.00 | £17.30 | £28.70 | £56.10 | £28.70 | £88.20 | £1001.00 |
| Edinburgh SMARTZone-Child | £3.50 | £0.00 | £0.00 | £0.00 | £14.40 | £44.10 | £508.00 |
| Travelarea 2 | £11.80 | £26.50 | £44.20 | £85.90 | £42.80 | £147.70 | £1434.00 |
| Travelarea 3 | £16.90 | £37.90 | £63.30 | £123.60 | £68.90 | £226.70 | £2238.00 |
| Travelarea 4 | £16.90 | £38.00 | £63.30 | £123.60 | £48.00 | £173.00 | £2015.00 |
| Travelarea 5 ALL | £21.30 | £48.00 | £80.00 | £156.60 | £86.60 | £280.40 | £2767.00 |
| Central | £13.10 | £29.70 | £49.60 | £91.80 | £47.00 | £147.70 | £1441.00 |
| Fife | £13.50 | £30.50 | £50.80 | £99.10 | £46.00 | £159.10 | £1853.00 |
| Inner SB | £9.50 | £17.50 | £35.50 | £56.90 | £37.80 | £123.80 | £1209.00 |
| Scottish Borders | £16.40 | £36.90 | £61.80 | £121.00 | £66.70 | £223.80 | £2122.00 |
| West Lothian | £7.50 | £16.70 | £28.10 | £54.80 | £29.70 | £117.90 | £1155.00 |
All Bus + Rail Tickets
| Zone | Stations | Week | Month | Annual |
|---|---|---|---|---|
| J043 | Alloa | 89.00 | 340.00 | 3,575.00 |
| J044 | Dundee | 148.00 | 547.00 | 5,810.00 |
| J045 | Leuchars | 115.00 | 424.00 | 4,535.00 |
| J046 | Cupar, Ladybank, Springfield | 111.00 | 409.00 | 4,358.00 |
| J047 | Leven, Cameron Bridge, Markinch, Glenrothes, Cardenden, Lochgelly, Kirkcaldy | 91.00 | 330.00 | 3,544.00 |
| J048 | Kinghorn, Burntisland, Cowdenbeath | 74.00 | 267.00 | 2,867.00 |
| J049 | Perth | 114.00 | 416.00 | 4,438.00 |
| J051 | Gleneagles | 114.00 | 416.00 | 4,438.00 |
| J052 | Dunblane | 89.00 | 322.00 | 3,439.00 |
| J053 | Stirling, Bridge of Allan | 85.00 | 307.00 | 3,297.00 |
| J054 | Polmont, Larbert, Falkirk Grahamston, Camelon, Linlithgow, Falkirk High | 74.00 | 267.00 | 2,867.00 |
| J055 | Dunfermline Town, Dunfermline Q. Mgt | 68.00 | 239.00 | 2,564.00 |
| J056 | Rosyth, Dalgety Bay, Inverkeithing, North Queensferry, Aberdour | 63.00 | 215.00 | 2,342.00 |
| J057 | Shotts | 82.00 | 285.00 | 3,063.00 |
| J058 | Drem, North Berwick | 66.00 | 231.00 | 2,497.00 |
| J059 | Dunbar | 69.00 | 245.00 | 2,650.00 |
| J061 | Longniddry, Prestonpans | 53.00 | 178.00 | 1,974.00 |
| J062 | Breich, Fauldhouse, Blackridge, Addiewell, Armadale | 74.00 | 264.00 | 2,854.00 |
| J063 | Uphall, Kirknewton | 54.00 | 187.00 | 2,065.00 |
| J064 | Livingston North, Bathgate, Livingston South, West Calder | 63.00 | 215.00 | 2,349.00 |
| J065 | Newcraighall, Slateford, South Gyle, Musselburgh, Edinburgh Haymarket, Kingsknowe, Wester Hailes, Curriehill, Dalmeny, Brunstane, Edinburgh Waverley, Edinburgh Park, Edinburgh Gateway, Wallyford | 38.00 | 123.00 | 1,388.00 |
| J067 | Drumgelloch, Caldercruix, Airdrie | 96.00 | 378.00 | 3,939.00 |






