Prices
Please visit our website OR on your mobile phone via our app; there is an easy way for everyone! Rail+Bus tickets can only be purchased via a Rail station ticket office.
information on how and where to buy your One-Ticket in straightforward steps.
As well as Edinburgh-based tickets we also have council area tickets without travel to/from Edinburgh.
| Price REVISION effective Sunday 6th April 2025 | |||||||
| BUS & BUS TICKET PRICES | |||||||
| Bus ONLY to / from Edinburgh | |||||||
| 3 Day | 5 Day | 10 Day | 7 Day | 28 Day | Annual | ||
|---|---|---|---|---|---|---|---|
| Travel Area | Day | Bundle | Bundle | Bundle | |||
| Edinburgh SMARTZone-Adult | £6.50 | £16.20 | £26.80 | £52.40 | £26.30 | £80.85 | £919.00 |
| Edinburgh SMARTZone-Child | £3.25 | £0.00 | £0.00 | £0.00 | £13.15 | £40.45 | £466.00 |
| Travelarea 2 | £11.05 | £24.80 | £41.30 | £80.25 | £39.20 | £135.45 | £1316.00 |
| Travelarea 3 | £15.75 | £35.40 | £59.15 | £115.50 | £63.15 | £207.90 | £2053.00 |
| Travelarea 4 | £15.75 | £35.40 | £59.15 | £115.50 | £41.90 | £158.55 | £1847.00 |
| Travelarea 5 ALL | £19.95 | £44.85 | £74.80 | £146.30 | £79.40 | £257.25 | £2539.00 |
| Central | £12.30 | £27.75 | £46.35 | £85.80 | £43.05 | £135.45 | £1319.00 |
| Fife | £12.60 | £28.50 | £47.50 | £92.65 | £42.00 | £145.95 | £1700.00 |
| Inner SB | £8.85 | £16.40 | £33.20 | £53.15 | £34.65 | £113.55 | £1109.00 |
| Scottish Borders | £15.35 | £34.45 | £57.75 | £113.10 | £61.15 | £205.30 | £1947.00 |
| West Lothian | £6.95 | £15.65 | £26.25 | £51.25 | £27.20 | £108.15 | £1060.00 |
All Bus + Rail Tickets
| Zone | Stations | 7 Day | 28 Day | Annual |
|---|---|---|---|---|
| J043 | Alloa | 89.00 | 340.00 | 3,575.00 |
| J044 | Dundee | 148.00 | 547.00 | 5,810.00 |
| J045 | Leuchars | 115.00 | 424.00 | 4,535.00 |
| J046 | Cupar, Ladybank, Springfield | 111.00 | 409.00 | 4,358.00 |
| J047 | Leven, Cameron Bridge, Markinch, Glenrothes, Cardenden, Lochgelly, Kirkcaldy | 91.00 | 330.00 | 3,544.00 |
| J048 | Kinghorn, Burntisland, Cowdenbeath | 74.00 | 267.00 | 2,867.00 |
| J049 | Perth | 114.00 | 416.00 | 4,438.00 |
| J051 | Gleneagles | 114.00 | 416.00 | 4,438.00 |
| J052 | Dunblane | 89.00 | 322.00 | 3,439.00 |
| J053 | Stirling, Bridge of Allan | 85.00 | 307.00 | 3,297.00 |
| J054 | Polmont, Larbert, Falkirk Grahamston, Camelon, Linlithgow, Falkirk High | 74.00 | 267.00 | 2,867.00 |
| J055 | Dunfermline Town, Dunfermline Q. Mgt | 68.00 | 239.00 | 2,564.00 |
| J056 | Rosyth, Dalgety Bay, Inverkeithing, North Queensferry, Aberdour | 63.00 | 215.00 | 2,342.00 |
| J057 | Shotts | 82.00 | 285.00 | 3,063.00 |
| J058 | Drem, North Berwick | 66.00 | 231.00 | 2,497.00 |
| J059 | Dunbar | 69.00 | 245.00 | 2,650.00 |
| J061 | Longniddry, Prestonpans | 53.00 | 178.00 | 1,974.00 |
| J062 | Breich, Fauldhouse, Blackridge, Addiewell, Armadale | 74.00 | 264.00 | 2,854.00 |
| J063 | Uphall, Kirknewton | 54.00 | 187.00 | 2,065.00 |
| J064 | Livingston North, Bathgate, Livingston South, West Calder | 63.00 | 215.00 | 2,349.00 |
| J065 | Newcraighall, Slateford, South Gyle, Musselburgh, Edinburgh Haymarket, Kingsknowe, Wester Hailes, Curriehill, Dalmeny, Brunstane, Edinburgh Waverley, Edinburgh Park, Edinburgh Gateway, Wallyford | 38.00 | 123.00 | 1,388.00 |
| J067 | Drumgelloch, Caldercruix, Airdrie | 96.00 | 378.00 | 3,939.00 |






