Prices
From buying online via this website OR on your mobile phone via our app OR via a Pay-Point retail outlet there is an easy way for everyone! Rail+Bus tickets can only be purchased via a Rail station ticket office.
information on how and where to buy your One-Ticket in straightforward steps.


As well as Edinburgh-based tickets we also have council area tickets without travel to/from Edinburgh.
New Product Introduction 5th September 2021 | |||||||
BUS & BUS TICKET PRICES | |||||||
Bus ONLY to / from Edinburgh | |||||||
3 Day | 5 Day | 10 Day | 7 Day | 28 Day | Annual | ||
---|---|---|---|---|---|---|---|
Travel Area | Day | Bundle | Bundle | Bundle | |||
Edinburgh SMARTZone-Adult | £5.50 | £13.50 | £22.50 | £44.00 | £22.00 | £68.00 | £771.00 |
Edinburgh SMARTZone-Child | £2.75 | £0.00 | £0.00 | £0.00 | £11.00 | £34.00 | £390.00 |
Travelarea 2 | £9.20 | £20.70 | £34.50 | £67.00 | £32.70 | £113.00 | £1098.00 |
Travelarea 3 | £13.20 | £29.70 | £49.50 | £97.00 | £53.00 | £175.00 | £1724.00 |
Travelarea 4 | £13.20 | £29.70 | £49.50 | £97.00 | £35.20 | £133.00 | £1550.00 |
Travelarea 5 ALL | £16.70 | £37.50 | £62.50 | £123.00 | £66.40 | £216.00 | £2122.00 |
Central | £10.30 | £23.20 | £38.65 | £71.70 | £35.90 | £113.00 | £1101.00 |
Fife | £10.60 | £23.90 | £39.75 | £77.50 | £35.20 | £123.00 | £1423.00 |
Inner SB | £7.40 | £13.65 | £27.75 | £44.50 | £29.00 | £95.00 | £928.00 |
Scottish Borders | £12.90 | £29.00 | £48.40 | £94.80 | £51.30 | £172.00 | £1632.00 |
West Lothian | £5.90 | £13.30 | £22.15 | £43.30 | £23.00 | £92.00 | £895.00 |

All Bus + Rail Tickets
Zone | Stations | 7 Day | 28 Day | Annual |
---|---|---|---|---|
J043 | Alloa | 85.70 | 328.20 | 3,444.00 |
J044 | Dundee | 143.00 | 527.70 | 5,598.00 |
J045 | Leuchars | 111.60 | 408.90 | 4,369.00 |
J046 | Cupar, Ladybank, Springfield | 107.30 | 394.00 | 4,199.00 |
J047 | Markinch, Glenrothes, Cardenden, Lochgelly, Kirkcaldy | 87.80 | 318.70 | 3,414.00 |
J048 | Kinghorn, Burntisland, Cowdenbeath | 71.60 | 257.20 | 2,762.00 |
J049 | Perth | 110.60 | 401.20 | 4,276.00 |
J051 | Gleneagles | 110.60 | 401.20 | 4,276.00 |
J052 | Dunblane | 85.70 | 310.30 | 3,313.00 |
J053 | Stirling, Bridge of Allan | 82.40 | 296.40 | 3,177.00 |
J054 | Polmont, Larbert, Falkirk Grahamston, Camelon, Linlithgow, Falkirk High | 71.60 | 257.20 | 2,762.00 |
J055 | Dunfermline Town, Dunfermline Q. Mgt | 66.20 | 230.60 | 2,470.00 |
J056 | Rosyth, Dalgety Bay, Inverkeithing, North Queensferry, Aberdour | 60.80 | 208.00 | 2,257.00 |
J057 | Shotts | 79.30 | 275.20 | 2,951.00 |
J058 | Drem, North Berwick | 64.00 | 223.30 | 2,406.00 |
J059 | Dunbar | 67.30 | 236.80 | 2,553.00 |
J061 | Longniddry, Prestonpans | 51.10 | 172.00 | 1,902.00 |
J062 | Breich, Fauldhouse, Blackridge, Addiewell, Armadale | 71.60 | 255.00 | 2,749.00 |
J063 | Uphall, Kirknewton | 52.20 | 180.80 | 1,989.00 |
J064 | Livingston North, Bathgate, Livingston South, West Calder | 60.80 | 208.00 | 2,263.00 |
J065 | Newcraighall, Slateford, South Gyle, Musselburgh, Edinburgh Haymarket, Kingsknowe, Wester Hailes, Curriehill, Dalmeny, Brunstane, Edinburgh Waverley, Edinburgh Park, Edinburgh Gateway, Wallyford | 37.00 | 119.30 | 1,338.00 |
J067 | Drumgelloch, Caldercruix, Airdrie | 93.20 | 364.20 | 3,795.00 |
To Purchase from an agent use the PayPoint Agent Locator.Alternatively order by phone 0845 055 1770.