Rail + Bus tickets...

Rail + Bus tickets can only be purchased from rail station ticket offices. 

You can use the table below to see the pricing.  The season ticket application form can be downloaded here and completed in advance so that you have the information ready at the station. 


Weekly, monthly and annual tickets - prices effective 2nd Jan 2019

Zone Stations 7 Day 28 Day Annual
J043 Alloa 84.00 321.00 3,369.00
J044 Dundee 139.70 515.00 5,464.00
J045 Leuchars 109.20 399.50 4,269.00
J046 Cupar, Ladybank, Springfield 105.00 385.00 4,103.00
J047 Markinch, Glenrothes, Cardenden, Lochgelly, Kirkcaldy 86.00 311.70 3,340.00
J048 Kinghorn, Burntisland, Cowdenbeath 70.20 251.90 2,706.00
J049 Perth 108.20 392.00 4,178.00
J051 Gleneagles 108.20 392.00 4,178.00
J052 Dunblane 84.00 303.50 3,242.00
J053 Stirling, Bridge of Allan 80.80 290.00 3,109.00
J054 Polmont, Larbert, Falkirk Grahamston, Camelon, Linlithgow, Falkirk High 70.20 251.90 2,706.00
J055 Dunfermline Town, Dunfermline Q. Mgt 65.00 226.00 2,422.00
J056 Rosyth, Dalgety Bay, Inverkeithing, North Queensferry, Aberdour 59.70 204.00 2,214.00
J057 Shotts 77.70 269.40 2,889.00
J058 Drem, North Berwick 62.90 218.90 2,359.00
J059 Dunbar 66.10 232.00 2,502.00
J061 Longniddry, Prestonpans 50.30 169.00 1,869.00
J062 Breich, Fauldhouse, Blackridge, Addiewell, Armadale 70.20 249.80 2,693.00
J063 Uphall, Kirknewton 51.40 177.60 1,954.00
J064 Livingston North, Bathgate, Livingston South, West Calder 59.70 204.00 2,220.00
J065 Newcraighall, Slateford, South Gyle, Musselburgh, Edinburgh Haymarket, Kingsknowe, Wester Hailes, Curriehill, Dalmeny, Brunstane, Edinburgh Waverley, Edinburgh Park, Edinburgh Gateway, Wallyford 36.60 117.70 1,320.00
J067 Drumgelloch, Caldercruix, Airdrie 91.30 356.00 3,710.00